Public Investment Budget projects in Bamenda III Municipality
Every year the government through the Ministry of Economy Planning and Regional Development sets aside huge sums of money for the funding of projects all over the country.
The councils being at centre of decentralisation, submits projects that have been prioritised from their population according to their needs, in various sectors.
The Bamenda III Council is not exempted from this yearly package.
Here below are the projects for 2017:
MINISTRY | RECORD NO. | NATURE OF VOTE | |
---|---|---|---|
1 | MINEDUB | IS01260 | CONSTRUCTION OF TWO CLASSROOMS AT G.N.S NKWEN |
2 | MINEDUB | IS01255 | CONSTRUCTION OF TWO CLASSROOMS AT G.S MUBANG |
3 | MINEDUB | IS01254 | CONSTRUCTION OF TWO CLASSROOMS AT G.B.S ALAHLIE |
4 | MINSANTE | IS05589 | FURNISHING OF MEDICAL EQUIPMENT AT INTERGRATED HEALTH CENTRE NDZAH |
5 | MINSANTE | CONSTRUCTION OF PEDIATRIC WARD IN IHC NKWEN | |
6 | MINTP | IS04927 | ROAD MAINTENANCE |
7 | MINEPIA | IS03965 | ORGANIZATION OF LIFESTOCK CONCOUR |
8 | MINEDUB | IS01262 | EQUIPMENT OF GS NTENEFOR WITH BENCHES |
9 | MINEDUB | IS01256 | EQUIPMENT OF GBS ALAHLIE WITH BENCHES |
10 | MINEDUB | IS01257 | EQUIPMENT OF GS MUBANG WITH BENCHES |
11 | MINEDUB | IS01258 | EQUIPMENT OF GBS ALAHLIE WITH TABLES |
12 | MINEDUB | IS01259 | EQUIPMENT OF GS MUBANG WITH TABLES |
13 | MINEDUB | IS01261 | EQUIPMENT OF GNS NKWEN WITH SMALL TABLES AND CHAIRS |
14 | MINEDUB | TZ00033 | SPECIAL DUTY ALLOWANCE |
15 | MINEDUB | TZ00032 | TRANSPORTATION COST |
So far, the physical execution rate of the projects can be rated at 70%. A few challenges are being experienced; some administrative and some natural, but as a whole the projects a progressing to the finish, with quality standards.
Bamenda III Council is grateful to His Excellency the Minister of Economy Planning and Regional Development for always taking note and programming the projects tendered.